The average American family spends over $1,000 on Christmas, and 1 in 4 are still paying off that debt a year later. Join our discussion about ways to plan and save for a debt-free holiday.
Does your holiday spirit go sour when your January credit card bill arrives? You can avoid the debt hangover by taking these 8 steps.
AGE GROUP: | Adults |
EVENT TYPE: | Money Matters |
| Mon, Aug 31 | 9:00AM to 9:00PM |
| Tue, Sep 01 | 9:00AM to 9:00PM |
| Wed, Sep 02 | 9:00AM to 9:00PM |
| Thu, Sep 03 | 9:00AM to 9:00PM |
| Fri, Sep 04 | 9:00AM to 7:00PM |
| Sat, Sep 05 | 9:00AM to 5:00PM |
| Sun, Sep 06 | Closed |
