The average American family spends over $1,000 on Christmas, and 1 in 4 are still paying off that debt a year later. Join our discussion about ways to plan and save for a debt-free holiday.
Does your holiday spirit go sour when your January credit card bill arrives? You can avoid the debt hangover by taking these 8 steps.
AGE GROUP: | Adults |
EVENT TYPE: | Money Matters |
| Mon, May 25 | Closed |
| Tue, May 26 | 9:00AM to 9:00PM |
| Wed, May 27 | 9:00AM to 9:00PM |
| Thu, May 28 | 9:00AM to 9:00PM |
| Fri, May 29 | 9:00AM to 7:00PM |
| Sat, May 30 | 9:00AM to 5:00PM |
| Sun, May 31 | 12:00PM to 5:00PM |
