Learn about which genealogy databases will be the most helpful to you as you’re getting started and how to keep all your research organized once you find it.
Discover how to find your ancestors’ stories! In this introduction to genealogy, we’ll discuss the value that census records, vital records, and obituaries bring to your family history research. Presented by local genealogist, Jacquie Schattner.
AGE GROUP: | Adults |
EVENT TYPE: | Presentation/Lecture |
| Mon, Jun 29 | 9:00AM to 9:00PM |
| Tue, Jun 30 | 9:00AM to 9:00PM |
| Wed, Jul 01 | 9:00AM to 9:00PM |
| Thu, Jul 02 | 9:00AM to 9:00PM |
| Fri, Jul 03 | 9:00AM to 7:00PM |
| Sat, Jul 04 | Closed |
| Sun, Jul 05 | 12:00PM to 5:00PM |
