Learn about which genealogy databases will be the most helpful to you as you’re getting started and how to keep all your research organized once you find it.
Discover how to find your ancestors’ stories! In this introduction to genealogy, we’ll discuss the value that census records, vital records, and obituaries bring to your family history research. Presented by local genealogist, Jacquie Schattner.
AGE GROUP: | Adults |
EVENT TYPE: | Presentation/Lecture |
| Mon, Oct 05 | 9:00AM to 9:00PM |
| Tue, Oct 06 | 9:00AM to 9:00PM |
| Wed, Oct 07 | 9:00AM to 9:00PM |
| Thu, Oct 08 | 9:00AM to 9:00PM |
| Fri, Oct 09 | 9:00AM to 7:00PM |
| Sat, Oct 10 | 9:00AM to 5:00PM |
| Sun, Oct 11 | 12:00PM to 5:00PM |
