Which National Parks would you like to visit? Stop in and vote for your choices each week and watch as the field of contenders gets smaller and smaller.
We will be featuring parks in head-to-head voting each week, with the winners being determined by the highest vote count. Come back every week to pick a new winner and watch as the field gets cut in half with each week’s contest. Stop by the Youth Services Reference Desk to vote for the matchups of the week!
No program on July 4
AGE GROUP: | Middle School | Elementary | Early Childhood |
EVENT TYPE: | Special Event | Games & Gaming |
| Mon, Sep 28 | 9:00AM to 9:00PM |
| Tue, Sep 29 | 9:00AM to 9:00PM |
| Wed, Sep 30 | 9:00AM to 9:00PM |
| Thu, Oct 01 | 9:00AM to 9:00PM |
| Fri, Oct 02 | 9:00AM to 7:00PM |
| Sat, Oct 03 | 9:00AM to 5:00PM |
| Sun, Oct 04 | 12:00PM to 5:00PM |
